<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maremel Institute</title>
	<atom:link href="http://maremel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maremel.com</link>
	<description>Re-Connecting the Digital Dots</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rethinking Creating and Containers: Part 7 of White Paper</title>
		<link>http://maremel.com/2012/01/rethinking-containers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rethinking-containers</link>
		<comments>http://maremel.com/2012/01/rethinking-containers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:00:17 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Personal Cloud]]></category>
		<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[Tech+Change]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Brian O'Leary]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[finished product]]></category>
		<category><![CDATA[personal cloud]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=1032</guid>
		<description><![CDATA[Fifth of a Series of Blog Posts from Maremel&#8217;s <a title="Consumers in the Cloud at CES" href="http://maremel.com/2012/01/cloud-media/" target="_blank">White Paper: Opening Pandora&#8217;s Digital Box</a> <p>&#160;</p> Rethinking Creating and “Containers” <p>Work flow for creation may have shifted to more digital pathways, but most discussions assume a formal media delivery of a finished, locked product.  Products have rules [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/rethinking-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Opportunities: Part 6 of White Paper</title>
		<link>http://maremel.com/2012/01/cloud-opportunities-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-opportunities-1</link>
		<comments>http://maremel.com/2012/01/cloud-opportunities-1/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:00:09 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[Tech+Change]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=1029</guid>
		<description><![CDATA[Sixth of a Series of Blog Posts from Maremel&#8217;s <a title="Consumers in the Cloud at CES" href="http://maremel.com/2012/01/cloud-media/" target="_blank">White Paper: Opening Pandora&#8217;s Digital Box</a> Opportunities Data between User and Content Metadata <p>Years ago, I worked with a company that was creating email lists for new film releases.  Studios had outsourced this function to be able to [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/cloud-opportunities-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owned vs. Newly Purchased Media: Part 5 of White Paper</title>
		<link>http://maremel.com/2012/01/owned-vs-newly-purchased-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=owned-vs-newly-purchased-media</link>
		<comments>http://maremel.com/2012/01/owned-vs-newly-purchased-media/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:00:18 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[Tech+Change]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[digital storage]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[owned media]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[personal cloud]]></category>
		<category><![CDATA[purchased media]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=1027</guid>
		<description><![CDATA[Fifth of a Series of Blog Posts from Maremel&#8217;s <a title="Consumers in the Cloud at CES" href="http://maremel.com/2012/01/cloud-media/" target="_blank">White Paper: Opening Pandora&#8217;s Digital Box</a> <p>&#160;</p> Challenge:<br /> Fates of Owned Media vs. Newly Purchased Media <p>Will it be worth the consumer’s while to convert old to new?  Time and convenience have been trumping cost in many [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/owned-vs-newly-purchased-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Metaphors, Belief, and Habits: Part 4 of White Paper</title>
		<link>http://maremel.com/2012/01/metaphors-belief-and-habits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metaphors-belief-and-habits</link>
		<comments>http://maremel.com/2012/01/metaphors-belief-and-habits/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:55 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Personal Cloud]]></category>
		<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[Tech+Change]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ownership]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=1022</guid>
		<description><![CDATA[Fourth of a Series of Blog Posts from Maremel&#8217;s <a title="Consumers in the Cloud at CES" href="http://maremel.com/2012/01/cloud-media/" target="_blank">White Paper: Opening Pandora&#8217;s Digital Box</a> <p>&#160;</p> <p>One core challenge is how new habits will affect the long-term economic value of owning product.  Jeff Zucker’s 2008 concern of finding ways to make money online to that “we do [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/metaphors-belief-and-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Challenges: Part 3 of White Paper</title>
		<link>http://maremel.com/2012/01/cloud-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-challenges</link>
		<comments>http://maremel.com/2012/01/cloud-challenges/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:00:29 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Personal Cloud]]></category>
		<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[Tech+Change]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[consumerization of IT]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[survivability]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=1020</guid>
		<description><![CDATA[Third of a Series of Blog Posts from Maremel&#8217;s <a title="Consumers in the Cloud at CES" href="http://maremel.com/2012/01/cloud-media/" target="_blank">White Paper: Opening Digital Pandora&#8217;s Box</a> <p>&#160;</p> <p>If we believed ads and websites in 2011, eager consumers are ready to connect everywhere and anywhere.  Consumers and content service providers face challenges in their transition to cloud-based archiving of [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/cloud-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Cloud: Part 2 of White Paper</title>
		<link>http://maremel.com/2012/01/personal-cloud-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-cloud-white-paper</link>
		<comments>http://maremel.com/2012/01/personal-cloud-white-paper/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:15 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Cloud Working]]></category>
		<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[Tech+Change]]></category>
		<category><![CDATA[Armbrust]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[personal cloud]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=1015</guid>
		<description><![CDATA[Second of a Series of Blog Posts from Maremel&#8217;s <a title="Consumers in the Cloud at CES" href="http://maremel.com/2012/01/cloud-media/" target="_blank">White Paper: Opening Pandora&#8217;s Digital Box</a> <p>&#160;</p> Cloud: Assumptions and Definitions <p>Shared content and services on the Internet is not new.  </p> Cloud computing expands shared services with a concept of shared infrastructure elements, which deliver shared content [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/personal-cloud-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital &#8220;Storage&#8221; of our Digital &#8220;Stuff&#8221;: Part 1 of White Paper</title>
		<link>http://maremel.com/2012/01/digital-storage-of-our-digital-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-storage-of-our-digital-stuff</link>
		<comments>http://maremel.com/2012/01/digital-storage-of-our-digital-stuff/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:28:04 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Cloud Working]]></category>
		<category><![CDATA[Personal Cloud]]></category>
		<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[Tech+Change]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[personal cloud]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=1011</guid>
		<description><![CDATA[First of a Series of Blog Posts from Maremel&#8217;s <a title="Consumers in the Cloud at CES" href="http://maremel.com/2012/01/cloud-media/" target="_blank">White Paper: Opening Pandora&#8217;s Digital Box</a> <p>&#160;</p> <p>“Storage”: An interesting word in the context of “digital stuff.”  Like the word “collect,” storage implies that it is our “digital stuff,” that we have ownership rights to it.</p> <p>Storage, as [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/digital-storage-of-our-digital-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start with Google Docs</title>
		<link>http://maremel.com/2012/01/how-to-start-with-google-docs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-start-with-google-docs</link>
		<comments>http://maremel.com/2012/01/how-to-start-with-google-docs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:07:40 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA["How To" Tech]]></category>
		<category><![CDATA[Cloud Working]]></category>
		<category><![CDATA[Personal Cloud]]></category>
		<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[Google docs]]></category>
		<category><![CDATA[Google documents]]></category>
		<category><![CDATA[working online]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=1007</guid>
		<description><![CDATA[<p>We tend to start at the middle when sometimes we need to start at the beginning.</p> <p>Some of us at Maremel have been setting a non-profit organization up for cloud-based collaboration.  To get them all on the same page,  we helped them move their shared work documents to <a title="Google Docs" href="http://docs.google.com" target="_blank">Google Docs</a>.</p> <p>Movement [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/how-to-start-with-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers in the Cloud at CES</title>
		<link>http://maremel.com/2012/01/cloud-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-media</link>
		<comments>http://maremel.com/2012/01/cloud-media/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:17:01 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Events and Projects]]></category>
		<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[electronic lockers]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[media storage]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=966</guid>
		<description><![CDATA[<p>Dr. Johnson is looking forward to joining in the <a href="http://www.cesweb.org/conferenceProgram/conference-tracks.asp#" target="_blank">Content in the Cloud Conference Track</a> at the Consumer Electronics Show.  The afternoon session—&#8221;The Impact on Consumers of Implementing Cloud Computing for Media Storage&#8221;— will run from 1:45-2:30 pm on Wed., Jan. 11 at North Hall N258 at the Las Vegas Convention Center.</p> <p><a [...]]]></description>
		<wfw:commentRss>http://maremel.com/2012/01/cloud-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic and Data Visualization Tools Galore</title>
		<link>http://maremel.com/2011/12/infographic-tools-galore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-tools-galore</link>
		<comments>http://maremel.com/2011/12/infographic-tools-galore/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:21:19 +0000</pubDate>
		<dc:creator>maremel</dc:creator>
				<category><![CDATA[Synthesis: Blog]]></category>
		<category><![CDATA[Tech+Change]]></category>
		<category><![CDATA[concept map]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[motion chart]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://maremel.com/?p=942</guid>
		<description><![CDATA[<p>Last week, I enjoyed recording webinar sessions with <a href="http://www.marcato.com/">Marc Johnson of marcato multimedia</a>, which will appear later on <a href="http://www.emmys.com/">Emmys.com</a> for the Television Academy’s new educational series.  We compared notes on resources available to create infographics and data visualizations for presentations and storytelling.  I had begun a broader search, and created this list to [...]]]></description>
		<wfw:commentRss>http://maremel.com/2011/12/infographic-tools-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

