<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maremel Institute</title>
	<atom:link href="http://maremel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maremel.com</link>
	<description>Increasing the Velocity of Great Ideas</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Consumers in the Cloud at CES by Rethinking Creating and Containers &#124; Maremel Institute</title>
		<link>http://maremel.com/2012/01/cloud-media/#comment-194</link>
		<dc:creator>Rethinking Creating and Containers &#124; Maremel Institute</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/?p=966#comment-194</guid>
		<description>[...] Fifth of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</description>
		<content:encoded><![CDATA[<p>[...] Fifth of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers in the Cloud at CES by Data between User, Content Metadata, and Place &#124; Maremel Institute</title>
		<link>http://maremel.com/2012/01/cloud-media/#comment-192</link>
		<dc:creator>Data between User, Content Metadata, and Place &#124; Maremel Institute</dc:creator>
		<pubDate>Sat, 28 Jan 2012 12:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/?p=966#comment-192</guid>
		<description>[...] Sixth of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</description>
		<content:encoded><![CDATA[<p>[...] Sixth of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers in the Cloud at CES by Fate of Owned vs. Purchased Media &#124; Maremel Institute</title>
		<link>http://maremel.com/2012/01/cloud-media/#comment-190</link>
		<dc:creator>Fate of Owned vs. Purchased Media &#124; Maremel Institute</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/?p=966#comment-190</guid>
		<description>[...] Fifth of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</description>
		<content:encoded><![CDATA[<p>[...] Fifth of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers in the Cloud at CES by Changing Metaphors, Belief, and Habits &#124; Maremel Institute</title>
		<link>http://maremel.com/2012/01/cloud-media/#comment-187</link>
		<dc:creator>Changing Metaphors, Belief, and Habits &#124; Maremel Institute</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/?p=966#comment-187</guid>
		<description>[...] Fourth of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</description>
		<content:encoded><![CDATA[<p>[...] Fourth of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers in the Cloud at CES by Cloud Challenges &#124; Maremel Institute</title>
		<link>http://maremel.com/2012/01/cloud-media/#comment-186</link>
		<dc:creator>Cloud Challenges &#124; Maremel Institute</dc:creator>
		<pubDate>Sun, 22 Jan 2012 12:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/?p=966#comment-186</guid>
		<description>[...] Third of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Digital Pandora&#8217;s Box [...]</description>
		<content:encoded><![CDATA[<p>[...] Third of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Digital Pandora&#8217;s Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers in the Cloud at CES by Personal Cloud &#124; Maremel Institute</title>
		<link>http://maremel.com/2012/01/cloud-media/#comment-185</link>
		<dc:creator>Personal Cloud &#124; Maremel Institute</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/?p=966#comment-185</guid>
		<description>[...] Second of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</description>
		<content:encoded><![CDATA[<p>[...] Second of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers in the Cloud at CES by Digital "Storage" of our Digital Stuff &#124; Maremel Institute</title>
		<link>http://maremel.com/2012/01/cloud-media/#comment-182</link>
		<dc:creator>Digital "Storage" of our Digital Stuff &#124; Maremel Institute</dc:creator>
		<pubDate>Wed, 18 Jan 2012 12:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/?p=966#comment-182</guid>
		<description>[...] First of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</description>
		<content:encoded><![CDATA[<p>[...] First of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abundant Data Visualization and Storytelling Tools by Inspiration Software</title>
		<link>http://maremel.com/2010/08/abundant-data-visualization-and-storytelling-tools/#comment-13</link>
		<dc:creator>Inspiration Software</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/synthesis/2010/08/abundant-data-visualization-and-storytelling-tools/#comment-13</guid>
		<description>Hi Gigi,&lt;br /&gt;&lt;br /&gt;Thanks for mentioning Webspiration and Inspiration in your post. I&#039;m happy you&#039;ve discovered the collaborative benefits of using Webspiration. How specifically have you used the program to collaborate with others?&lt;br /&gt;&lt;br /&gt;Sarah Cargill, Inspiration Software&lt;br /&gt;www.facebook.com/InspirationSoftware&lt;br /&gt;@InspirationSW</description>
		<content:encoded><![CDATA[<p>Hi Gigi,</p>
<p>Thanks for mentioning Webspiration and Inspiration in your post. I&#39;m happy you&#39;ve discovered the collaborative benefits of using Webspiration. How specifically have you used the program to collaborate with others?</p>
<p>Sarah Cargill, Inspiration Software<br /><a href="http://www.facebook.com/InspirationSoftware" rel="nofollow">http://www.facebook.com/InspirationSoftware</a><br />@InspirationSW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abundant Data Visualization and Storytelling Tools by Adward</title>
		<link>http://maremel.com/2010/08/abundant-data-visualization-and-storytelling-tools/#comment-12</link>
		<dc:creator>Adward</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/synthesis/2010/08/abundant-data-visualization-and-storytelling-tools/#comment-12</guid>
		<description>Thanks for your &quot;tip of the iceberg&quot; and that&#039;s enough for me to get such a rich information. I only use Screen recorder like you mentioned Camtasia as a tool of creating video tutorials. It&#039;s really a great way to share things with others. Now I use another alternative called DemoCreator and would like to get it when I have enough budget.&lt;br /&gt;&lt;br /&gt;I think I&#039;d try all tools you recommend. They might offer me some new ideas when creating tutorials or whatever that I never think out of.&lt;br /&gt;&lt;br /&gt;Thanks for your tips.&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;Adward.</description>
		<content:encoded><![CDATA[<p>Thanks for your &quot;tip of the iceberg&quot; and that&#39;s enough for me to get such a rich information. I only use Screen recorder like you mentioned Camtasia as a tool of creating video tutorials. It&#39;s really a great way to share things with others. Now I use another alternative called DemoCreator and would like to get it when I have enough budget.</p>
<p>I think I&#39;d try all tools you recommend. They might offer me some new ideas when creating tutorials or whatever that I never think out of.</p>
<p>Thanks for your tips.</p>
<p>Regards,</p>
<p>Adward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal? Or the Great Panic of 2009-2011? by amber ladeira</title>
		<link>http://maremel.com/2009/03/the-new-normal-or-the-great-panic-of-2009-2011/#comment-10</link>
		<dc:creator>amber ladeira</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/synthesis/2009/03/the-new-normal-or-the-great-panic-of-2009-2011/#comment-10</guid>
		<description>To all those paying attention:&lt;br /&gt;&lt;br /&gt;--Apparently great minds DO think alike! I blundered across this blog when I decided&lt;br /&gt;(as a first-time blogger) to see if I could find one of my two blogs by putting the title,&lt;br /&gt;&quot;The Great Panic of 2009&quot; in the address bar...can&#039;t find mine, but found and liked yours.&lt;br /&gt;&lt;br /&gt;If you are curious, try:&lt;br /&gt;amberladeira.blogspot.com&lt;br /&gt;&lt;br /&gt;Best Wishes,&lt;br /&gt;A.</description>
		<content:encoded><![CDATA[<p>To all those paying attention:</p>
<p>&#8211;Apparently great minds DO think alike! I blundered across this blog when I decided<br />(as a first-time blogger) to see if I could find one of my two blogs by putting the title,<br />&#8220;The Great Panic of 2009&#8243; in the address bar&#8230;can&#8217;t find mine, but found and liked yours.</p>
<p>If you are curious, try:<br />amberladeira.blogspot.com</p>
<p>Best Wishes,<br />A.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

