<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maremel Institute</title>
	<atom:link href="http://maremel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maremel.com</link>
	<description>Re-Connecting the Digital Dots</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Consumers in the Cloud at CES by Digital "Storage" of our Digital Stuff &#124; Maremel Institute</title>
		<link>http://maremel.com/2012/01/cloud-media/#comment-182</link>
		<dc:creator>Digital "Storage" of our Digital Stuff &#124; Maremel Institute</dc:creator>
		<pubDate>Wed, 18 Jan 2012 12:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/?p=966#comment-182</guid>
		<description>[...] First of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</description>
		<content:encoded><![CDATA[<p>[...] First of a Series of Blog Posts from Maremel&#8217;s White Paper: Opening Pandora&#8217;s Digital Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abundant Data Visualization and Storytelling Tools by Inspiration Software</title>
		<link>http://maremel.com/2010/08/abundant-data-visualization-and-storytelling-tools/#comment-13</link>
		<dc:creator>Inspiration Software</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/synthesis/2010/08/abundant-data-visualization-and-storytelling-tools/#comment-13</guid>
		<description>Hi Gigi,&lt;br /&gt;&lt;br /&gt;Thanks for mentioning Webspiration and Inspiration in your post. I&#039;m happy you&#039;ve discovered the collaborative benefits of using Webspiration. How specifically have you used the program to collaborate with others?&lt;br /&gt;&lt;br /&gt;Sarah Cargill, Inspiration Software&lt;br /&gt;www.facebook.com/InspirationSoftware&lt;br /&gt;@InspirationSW</description>
		<content:encoded><![CDATA[<p>Hi Gigi,</p>
<p>Thanks for mentioning Webspiration and Inspiration in your post. I&#39;m happy you&#39;ve discovered the collaborative benefits of using Webspiration. How specifically have you used the program to collaborate with others?</p>
<p>Sarah Cargill, Inspiration Software<br /><a href="http://www.facebook.com/InspirationSoftware" rel="nofollow">http://www.facebook.com/InspirationSoftware</a><br />@InspirationSW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abundant Data Visualization and Storytelling Tools by Adward</title>
		<link>http://maremel.com/2010/08/abundant-data-visualization-and-storytelling-tools/#comment-12</link>
		<dc:creator>Adward</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/synthesis/2010/08/abundant-data-visualization-and-storytelling-tools/#comment-12</guid>
		<description>Thanks for your &quot;tip of the iceberg&quot; and that&#039;s enough for me to get such a rich information. I only use Screen recorder like you mentioned Camtasia as a tool of creating video tutorials. It&#039;s really a great way to share things with others. Now I use another alternative called DemoCreator and would like to get it when I have enough budget.&lt;br /&gt;&lt;br /&gt;I think I&#039;d try all tools you recommend. They might offer me some new ideas when creating tutorials or whatever that I never think out of.&lt;br /&gt;&lt;br /&gt;Thanks for your tips.&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;Adward.</description>
		<content:encoded><![CDATA[<p>Thanks for your &quot;tip of the iceberg&quot; and that&#39;s enough for me to get such a rich information. I only use Screen recorder like you mentioned Camtasia as a tool of creating video tutorials. It&#39;s really a great way to share things with others. Now I use another alternative called DemoCreator and would like to get it when I have enough budget.</p>
<p>I think I&#39;d try all tools you recommend. They might offer me some new ideas when creating tutorials or whatever that I never think out of.</p>
<p>Thanks for your tips.</p>
<p>Regards,</p>
<p>Adward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal? Or the Great Panic of 2009-2011? by amber ladeira</title>
		<link>http://maremel.com/2009/03/the-new-normal-or-the-great-panic-of-2009-2011/#comment-10</link>
		<dc:creator>amber ladeira</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/synthesis/2009/03/the-new-normal-or-the-great-panic-of-2009-2011/#comment-10</guid>
		<description>To all those paying attention:&lt;br /&gt;&lt;br /&gt;--Apparently great minds DO think alike! I blundered across this blog when I decided&lt;br /&gt;(as a first-time blogger) to see if I could find one of my two blogs by putting the title,&lt;br /&gt;&quot;The Great Panic of 2009&quot; in the address bar...can&#039;t find mine, but found and liked yours.&lt;br /&gt;&lt;br /&gt;If you are curious, try:&lt;br /&gt;amberladeira.blogspot.com&lt;br /&gt;&lt;br /&gt;Best Wishes,&lt;br /&gt;A.</description>
		<content:encoded><![CDATA[<p>To all those paying attention:</p>
<p>&#8211;Apparently great minds DO think alike! I blundered across this blog when I decided<br />(as a first-time blogger) to see if I could find one of my two blogs by putting the title,<br />&#8220;The Great Panic of 2009&#8243; in the address bar&#8230;can&#8217;t find mine, but found and liked yours.</p>
<p>If you are curious, try:<br />amberladeira.blogspot.com</p>
<p>Best Wishes,<br />A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal? Or the Great Panic of 2009-2011? by Karen Y. Lee</title>
		<link>http://maremel.com/2009/03/the-new-normal-or-the-great-panic-of-2009-2011/#comment-9</link>
		<dc:creator>Karen Y. Lee</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/synthesis/2009/03/the-new-normal-or-the-great-panic-of-2009-2011/#comment-9</guid>
		<description>Appreciate your musings, Gigi (this is my first time reading your blog, and I&#039;ll be back). I think I will refer to this period as both the Great Panic, which led to the New Normal. I think anyone who lived through this in their adulthood or even their later teenage years will not forget it, as a time of transition, a necessary &quot;reality check&quot; that pulled us in from the inflated years of excess that we were in prior to this. Similar to those who lived through the Great Depression, we will have learned how to be more careful about our spending (a good thing), how to live with less (also a good thing...I&#039;ve come to realize that simplicity is a key to happiness), and how to appreciate things money can&#039;t buy (health, good relationships, inner peace). Call me, as Michael J. Fox calls himself, an &quot;incurable optimist&quot;, but while it&#039;s not going to be fun/easy for many, I think we will all be grateful in some way for what we learn from this period.</description>
		<content:encoded><![CDATA[<p>Appreciate your musings, Gigi (this is my first time reading your blog, and I&#8217;ll be back). I think I will refer to this period as both the Great Panic, which led to the New Normal. I think anyone who lived through this in their adulthood or even their later teenage years will not forget it, as a time of transition, a necessary &#8220;reality check&#8221; that pulled us in from the inflated years of excess that we were in prior to this. Similar to those who lived through the Great Depression, we will have learned how to be more careful about our spending (a good thing), how to live with less (also a good thing&#8230;I&#8217;ve come to realize that simplicity is a key to happiness), and how to appreciate things money can&#8217;t buy (health, good relationships, inner peace). Call me, as Michael J. Fox calls himself, an &#8220;incurable optimist&#8221;, but while it&#8217;s not going to be fun/easy for many, I think we will all be grateful in some way for what we learn from this period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Twice in Today&#8217;s Times (say that 3 times fast) and Yelp Once by Marc</title>
		<link>http://maremel.com/2009/02/twitter-twice-in-todays-times-say-that-3-times-fast-and-yelp-once/#comment-8</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://maremel.com/synthesis/2009/02/twitter-twice-in-todays-times-say-that-3-times-fast-and-yelp-once/#comment-8</guid>
		<description>JobAngels doesn&#039;t seem like the most effective way to help with employment, as you can get RSS feeds from the job boards. What it may do is help surface job opportunities that aren&#039;t posted or provide network-influenced introductions.  So, it&#039;s about the network, not the opportunities.&lt;br/&gt;&lt;br/&gt;As for KogiBBQ, Mike Prasad (@mikeprasad), the consultant who helped design the brand and the online marketing component (loathe to say social media), was highly aware and calculating about how to grow the business.  It actually starts with tasty food (I&#039;ve partaken and it&#039;s good) and then put a little underground mystery around it (location knowledge passed via twitter feels like the where&#039;s the rave ridiculousness of Go).&lt;br/&gt;&lt;br/&gt;And they are targeting three highly motivated target markets:&lt;br/&gt;• late night partiers looking for something more upscale than the bacon-wrapped sausage vendors but just as convenient;&lt;br/&gt;&lt;br/&gt;• foodies for whom the chase and experience is just as important as the food;&lt;br/&gt;&lt;br/&gt;• college students (they have a weekly spot at UCLA) looking for good, inexpensive eats.&lt;br/&gt;&lt;br/&gt;What will be interesting to see is if KogiBBQ can maintain the demand as it expands (adds trucks) or if it&#039;s a fad.&lt;br/&gt;&lt;br/&gt;As for the LA Times competition issue, well, not sure that I see it.  Unless you are touching upon the demise of classifieds and the food reviews in the paper.  Classifieds/job postings are kinda a dead issue; for food suggestions, I&#039;d rather go to Los Angeles magazine, if I&#039;m going to print sources.  Also, people are (or should be) gaining critical skills for evaluating user reviews (Amazon helps that by showing you the ratings distribution and allowing you to isolate a specific rating, like 1 star, to read the feedback).&lt;br/&gt;&lt;br/&gt;If you&#039;re referring to what should newspapers do to maintain their relevance and existence in a world where there are cheaper, more timely and interesting alternatives?  Well, longer conversation and it probably relates to reverting back to their role as town crier in a hyper local way.  Becoming a trusted and trafficked local community center, discussion board, local news source.</description>
		<content:encoded><![CDATA[<p>JobAngels doesn&#8217;t seem like the most effective way to help with employment, as you can get RSS feeds from the job boards. What it may do is help surface job opportunities that aren&#8217;t posted or provide network-influenced introductions.  So, it&#8217;s about the network, not the opportunities.</p>
<p>As for KogiBBQ, Mike Prasad (@mikeprasad), the consultant who helped design the brand and the online marketing component (loathe to say social media), was highly aware and calculating about how to grow the business.  It actually starts with tasty food (I&#8217;ve partaken and it&#8217;s good) and then put a little underground mystery around it (location knowledge passed via twitter feels like the where&#8217;s the rave ridiculousness of Go).</p>
<p>And they are targeting three highly motivated target markets:<br />• late night partiers looking for something more upscale than the bacon-wrapped sausage vendors but just as convenient;</p>
<p>• foodies for whom the chase and experience is just as important as the food;</p>
<p>• college students (they have a weekly spot at UCLA) looking for good, inexpensive eats.</p>
<p>What will be interesting to see is if KogiBBQ can maintain the demand as it expands (adds trucks) or if it&#8217;s a fad.</p>
<p>As for the LA Times competition issue, well, not sure that I see it.  Unless you are touching upon the demise of classifieds and the food reviews in the paper.  Classifieds/job postings are kinda a dead issue; for food suggestions, I&#8217;d rather go to Los Angeles magazine, if I&#8217;m going to print sources.  Also, people are (or should be) gaining critical skills for evaluating user reviews (Amazon helps that by showing you the ratings distribution and allowing you to isolate a specific rating, like 1 star, to read the feedback).</p>
<p>If you&#8217;re referring to what should newspapers do to maintain their relevance and existence in a world where there are cheaper, more timely and interesting alternatives?  Well, longer conversation and it probably relates to reverting back to their role as town crier in a hyper local way.  Becoming a trusted and trafficked local community center, discussion board, local news source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

